Product Details

161.20.0710.891.21.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 161.20.0710.891.21.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandLeDbdBX0Z_
L9-46N9ZRotek - - - - - - - -
61.20.0644.500.01.1503Standard 5 - - - - - - - -
3R16-102P5Rotek - - - - - - - -
161.16.0630.890.11.1503Standard 5 - - - - - 0.906 Inch | 23 Mill - -
A12-42E3Rotek - - - - - - - -
162.16.0630.891.21.1503Standard 5 - - - - - - - -
231.20.0600.503 Type 21/750.1Standard 5 - - 4.724 Inch | 120 Mil - 2.559 Inch | 65 Mill0.906 Inch | 23 Mill - -
A24-107N1Rotek - - 1.937 Inch | 49.2 Mi - 1.772 Inch | 45 Mill2.063 Inch | 52.4 Mi - -
3R16-197N1Rotek - - 4.331 Inch | 110 Mil - 2.362 Inch | 60 Mill - - -
3R8-79E9Rotek - - 15.748 Inch | 400 Mi - - 4.094 Inch | 104 Mil - -
231.20.0400.503 Type 21/520.1Standard 5 - - 1.753 Inch | 44.526 - 1.503 Inch | 38.176 - - -
A18-89E1Rotek - - 5.5 Inch | 139.7 Mil - 2.25 Inch | 57.15 Mi - - -
3R16-265E1Rotek - - - - - - - -
60.20.0644.575.01.1403Standard 5 - - - - - - - -
162.20.0710.890.11.1503Standard 5 - - - - - - - -
M7-39P1Rotek - - 4 Inch | 101.6 Milli - - - - -
250.15.0400.013 Type 13/5Standard 5 - - - - - 1.26 Inch | 32 Milli - -
3R10-117N3DRotek - - - - - - - -
60.20.0644.500.01.1503Standard 5 - - - - - - - -
61.20.0710.101.21.1503Standard 5 - - - - - - - -
231.20.0600.013 Type 21/750.1Standard 5 - - - - - - - -

 

230.20.0500.013 Type 21/650. Standard 5 Slewing Ring BearingsWeight / LBS:0.419; Long Description:70MM Bore; 90MM Outs; UNSPSC:31171531; Internal Clearance:C0-Medium; d:2.756 Inch | 70 Mill; Weight:0.19; Rolling Element:Ball Bearing; Product Group:B00152; D:3.543 Inch | 90 Mill; Inch - Metric:Metric; B:0.591 Inch | 15 Mill; Snap Ring:No; Inventory:0.0; Manufacturer Item Number:3814-2RS; Minimum Buy Quantity:N/A; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No;
232.21.0675.013 Type 21/750.2 Standard 5 Slewing Ring BearingsCategory:Mounted Units &; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Weight:5.902; Product Group:M06110; Minimum Buy Quantity:N/A;
A12-47N3E Rotek Slewing Ring BearingsB - Outer Ring Width:185.000 mm; Category:Spherical Roller Bea; R - Inner Ring To Clear Radius1:5.000 mm; Withdrawal Sleeve:Not Applicable; Cage Type:YMB; Cage Material:Bronze; Noun:Bearing; da - Inner Ring Backing Diameter:813.000 mm; Design Unit:METRIC; Inventory:0.0; Mounting Method:Shaft Mount; Minimum Buy Quantity:N/A; d:29.528 Inch | 750 Mi; Bearing Weight:405.700 Kg; Harmonized Tariff Code:8482.30.80.00;
W13-43P2 Rotek Slewing Ring BearingsNoun:Bearing; Harmonized Tariff Code:8482.50.00.00; Category:Cylindrical Roller B; Manufacturer Item Number:NU220EG15; B:1.339 Inch | 34 Mill; d:3.937 Inch | 100 Mil; Cage Material:Polymer; D:7.087 Inch | 180 Mil; Weight / LBS:7.568; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Si; Rolling Element:Cylindrical Roller B; Snap Ring:No; Product Group:B04144; Relubricatable:Yes; Other Features:High Capacity | Plai;
L9-53P9Z Rotek Slewing Ring BearingsUNSPSC:31171533; Compatible Take Up Frame:Not Specified; Category:Take Up Units; Slot to Slot Distance:5.945 Inch | 151 Mil; d:2.953 Inch | 75 Mill; Inch - Metric:Metric; Weight:12.93; Long Description:Take Up Bearing Only; Minimum Buy Quantity:N/A; Noun:Bearing; Slot Width:1.024 Inch | 26 Mill; Housing Material:Cast Iron; Component Description:Take Up Bearing Only; Weight / LBS:22.8; Product Group:M06110;
161.20.0560.890.11.1503 Standard 5 Slewing Ring BearingsInventory:0.0; Noun:Bearing; D:6.75 Inch | 171.45 M; Manufacturer Name:TIMKEN; Housing Material:Cast Steel; Minimum Buy Quantity:N/A; Mounting Method:V Lock; d:2.938 Inch | 74.625; Relubricatable:Yes; Category:Mounted Cartridge Un; Seals:Triple Lip Contact; Cartridge Housing Width:2.95 Inch | 74.93 Mi; Product Group:M06288; Weight / LBS:26; Weight:10.442; Long Description:2-15/16" Bore;; Keyword String:Cartridge;
3R10-98P9 Rotek Slewing Ring BearingsMounting Method:Concentric Collar; Expansion / Non-expansion:Non-expansion; Long Description:4 Bolt Square Flange; Inch - Metric:Inch; Manufacturer Item Number:QAAFL10A115SC; Rolling Element:Spherical Roller Bea; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Milli; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Minimum Buy Quantity:N/A; Weight:4.994; Bolt Spacing:4.07 Inch | 103.378; Number of Mounting Holes:4;
A14-47N5A Rotek Slewing Ring BearingsProduct Group:M06288; Minimum Buy Quantity:N/A; Manufacturer Name:MOLINE BEARING; Category:Mounted Units &; Inventory:0.0;
161.16.0400.891.21.1503 Standard 5 Slewing Ring BearingsUNSPSC:31171531; Keyword String:Angular Contact Ball; Inch - Metric:Metric; d:0.591 Inch | 15 Mill; Mounting Arrangement:Quadruplex-Universal; B:1.732 Inch | 44 Mill; Material - Ball:Steel; Minimum Buy Quantity:N/A; Flush Ground:Yes; Enclosure:Open; Harmonized Tariff Code:8482.10.50.28; Inventory:0.0; D:1.378 Inch | 35 Mill; Category:Precision Ball Beari; Rolling Element:Ball Bearing; Precision Class:ABEC 7 | ISO P4;
L6-43E9ZD Rotek Slewing Ring BearingsProduct Group:M06288; Inventory:0.0; Category:Bearings; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A;
161.16.0630.890.11.1503 Standard 5 Slewing Ring BearingsManufacturer Internal Number:7505661; Bore Profile:Straight; Minimum Buy Quantity:N/A; Snap Ring:No; Profile:Complete with Outer; Relubricatable:Yes; Weight / LBS:1.732; UNSPSC:31171547; Rolling Element:Cylindrical Roller B; Cage Material:None; Weight:0.786; Internal Clearance:C0-Medium; Retainer:No; Separable:No; Number of Rows of Rollers:Single Row; Category:Cylindrical Roller B; Inventory:0.0; B:0.906 Inch | 23 Mill;
L9-42N9Z Rotek Slewing Ring BearingsWeight / LBS:19.66; Expansion / Non-expansion:Non-expansion; Manufacturer Name:ABB MOTORS AND MECHA; Manufacturer Item Number:EP2B-S2-207L; Keyword String:Pillow Block; Mounting Method:Concentric Collar; Category:Pillow Block; Rolling Element:Spherical Roller Bea; Long Description:2 Bolt Pillow Block;; Housing Material:Cast Iron; Weight:8.93; Inch - Metric:Inch; Bolt Spacing Minimum:8.375 Inch | 212.725;
L6-43N9Z Rotek Slewing Ring BearingsNominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Mil; Mounting Bolts:1/2 Inch; Noun:Bearing; Relubricatable:Yes; Housing Style:4 Bolt Square Flange; UNSPSC:31171501; Mounting Method:Adapter Sleeve; Cartridge Pilot Depth:0 Inch | 0 Millimete; Category:Flange Block Bearing; Manufacturer Name:ABB MOTORS AND MECHA; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Inch - Metric:Inch; Manufacturer Internal Number:069726;
232.20.0500.013 Type 21/650.2 Standard 5 Slewing Ring BearingsInternal Clearance:C0-Medium; Inch - Metric:Metric; Flush Ground:No; Category:Angular Contact Ball; Harmonized Tariff Code:8482.10.50.28; bore diameter:40 mm; Product Group:B00152; finish/coating:Uncoated; Number of Rows of Balls:Double Row; Inventory:0.0; Maximum Capacity / Filling Slot:Yes; outside diameter:90 mm; D:3.543 Inch | 90 Mill; Weight / LBS:1.08; series:33; Keyword String:Angular Contact;

 

 

161.20.0710.891.21.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now